Lonicera Caerulea Extract 20%-60% C3G Cyanidin 3 Glucoside
$9-898 /
| Incoterm: | FOB |
| Min. Order: | 1 |
$9-898 /
| Incoterm: | FOB |
| Min. Order: | 1 |
Model No.: Lonicera Caerulea Extract Cyanidin 3 Glucoside
Types Of: Fruit Extract
Traits: Powder
Extraction Method: Solvent Extraction
Package: Drum
Place Of Origin: China
Product Name: Lonicera Caerulea Extract Cyanidin-3-glucoside
Latin Name: Lonicera Caerulea
Particle Size: 95% Pass 80 Mesh
Extraction Solvent: Aqueous ethanol
Main Ingredients: Cyanidin-3-glucoside
The file is encrypted. Please fill in the following information to continue accessing it

| Lonicera Caerulea 蓝靛果/蓝靛果忍冬/蓝果忍冬/杨乃子 | Fruit Powder 果粉 | TLC | Purple red紫红色 | 95% water soluble 95%水溶 |
| Ratio extract 5:1 | TLC | Purple red紫红色 | 95% water soluble 95%水溶 | |
| 25% Anthocyanidins 25% 花青素 | UV (EU) | Dark purple black深紫黑色 | 95% water soluble 95%水溶 | |
| 25% Anthocyanins 25% 花色苷 | HPLC | Dark purple black深紫黑色 | 95% water soluble 95%水溶 | |
| 35% Anthocyanins 35% 花色苷 | HPLC | Dark purple深紫色 | 90% water soluble 90%水溶 | |
| 20% C3G | HPLC | Dark purple深紫色 | 95% water soluble 95%水溶 | |
| 25% C3G | HPLC | Dark purple深紫色 | 95% water soluble 95%水溶 | |
| 30% C3G | HPLC | Dark purple深紫色 | 95% water soluble 95%水溶 | |
| 40% C3G | HPLC | Dark purple深紫色 | 95% water soluble 95%水溶 | |
| 50% C3G | HPLC | Dark purple深紫色 | 95% water soluble 95%水溶 | |
| 60% C3G | HPLC | Dark purple深紫色 | 95% water soluble 95%水溶 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.