Spray-Dried Watermelon Fruit Powder for Food Supplements
$9-15 /
Min. Order: | 1 |
Transportation: | Ocean,Land,Air,Express |
Port: | Qingdao,Shanghai,Beijing |
Select Language
$9-15 /
Min. Order: | 1 |
Transportation: | Ocean,Land,Air,Express |
Port: | Qingdao,Shanghai,Beijing |
Model No.: Watermelon Fruit Powder, Extract ratio 4:1-20:1
Brand: Longze
Package Type | : | The standard package is 25kg/drum with double plastic-bags inside. |
Picture Example | : |
![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Analysis | Specification | Results | Method |
Description: Appearance Odor Tasted Particle size Chemical: Loss on drying Ash Heavy Metal: Arsenic(As) Pb Cd Hg Microbiology: Total of bacteria Yeast & Mold Salmonella E.Coli Staphylococcus aureus | Pink red fine powder Characteristic Characteristic Pass 80 mesh ≤5.0% ≤5.0% ≤10ppm ≤1.0ppm ≤2.0ppm ≤1.0ppm ≤0.5ppm ≤1000cfu/g ≤100cfu/g Negative Negative Negative | Complies Complies Complies 95% 3.31% 3.36% ≤10ppm Complies Complies Complies Complies Complies Complies Complies Complies Complies | Visual Organoleptic Organoleptic 80 mesh screen GB 5009.3 GB 5009.4 GB 5009.11 GB 5009.12 GB 5009.15 GB 5009.17 GB 4789.2 GB 4789.15 GB 4789.4 GB 4789.3 GB 4789.10 |
Conclusion | Conform with specification. | ||
Packing | 25kg/fibre drum with double plastic bags inside. | ||
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||
Shelf life | 2 years when properly stored. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.